Power Distribution Networks for Hellenic Distribution Network Operator and Public Power Corporation of Greece, for a great number of contracts all over Greece.
EMPLOYER | Contract | Duration | |
---|---|---|---|
HEDNO – CHALKIDA | CONTR. NO: 6700000596 | 5/7/2021 – On going | |
HEDNO – THIVA | CONTR. NO: 6700000596 | 5/7/2021 – On going | |
HEDNO – ELEFSINA | CONTR. NO: 6851.3/2019 | 10/7/2019 – 31/8/2020 | |
HEDNO – FILOTHEI KIFISSIA | CONTR. NO: 6851.3/2019 | 10/7/2019 – 30/11/2020 | |
HEDNO – ELEFSINA | CONTR. NO: 6878/2019 | 15/5/2019 – 15/5/2020 | |
HEDNO – ELEFSINA | CONTR. NO: 6851.6/2019 | 10/7/2019 – 10/7/2020 | |
HEDNO – FILOTHEI KIFISSIA | CONTR. NO: 6851.3/2019 | 10/7/2019 – 10/7/2020 | |
HEDNO – PERISTERI – FILOTHEI – KIFFISSIA – MESSOGEIA | CONTR. NO: EP-6601 | 3/1/2014 to 3/1/2015 | |
HEDNO – RODOS | CONTR. NO: R-19 | 14/1/2014 to 13/7/2014 | |
HEDNO – RODOS | CONTR. NO: R-5 | 22/4/2013 to 21/10/2013 | |
HEDNO – ALIVERI | CONTR. NO: 2/2013 | 12/3/2013 to 31/7/2013 | |
HEDNO – PERISTERI | CONTR. NO: ΕΠ-6471 1 | 21/05/2012 to 31/12/2013 | |
HEDNO – ALIVERI | CONTR. NO: 7/2012 | 13/11/2012 to 12/5/2013 | |
HEDNO – FILOTHEI KIFISSIA | CONTR. NO: ΕΠ-6456 1 | 21/05/2012 to 31/12//2013 | |
HEDNO – FILOTHEI KIFISSIA | CONTR. NO: ΕΠ-6481 1 | 17/03/2012 to 16/5/2012 | |
PPC – VEROIA | CONTR. NO: ΠΒ/ΤΥ/6/2011 | 1/8/2011 to 31/7/2012 | |
PPC- FILOTHEI KIFISSIA | CONTR. NO: ΕΠ-6387 | 16/05/2011 to 16/01/2012 | |
PPC – PERISTERI | CONTR. NO: ΕΠ-6414 | 15/05/2011 to 15/7/2011 | |
PPC – RHODES | CONTR. NO: Ρ-29/2010 | 01/2/2011 to 30/9/2011 | |
PPC – PERISTERI | CONTR. NO: ΕΠ-6317 2 | 15/6/2010 to 15/2/2011 | |
PPC – PERISTERI | CONTR. NO: ΕΠ-6388 | 15/6/2010 to 15/5/2011 | |
PPC – CHALKIDA | CONTR. NO: 18/15-7-2011 | 22/8/2011 to 22/11/2011 | |
PPC – ALIVERI | CONTR. NO: 6/2011 | 7/4/2011 to 06/10/11 | |
PPC – KOS | CONTR. NO: 8931/2010 | 8-12-2010 to 8/3/2011 | |
PPC- FILOTHEI KIFISSIA | CONTR. NO: ΕΠ-6221-1 | 20/06/08 to 20/12/09 | |
PPC- FILOTHEI KIFISSIA | CONTR. NO: ΕΠ-6265-1 | 20/02/09 to 30/04/09 | |
PPC – AG. NIKOLAOS | CONTR. NO: 8271014 | 02/03/09 to 30/06/09 | |
PPC – AGRINIO | CONTR. NO: 32594/1-8-08 | 01/09/08 to 28/02/09 | |
PPC – PERISTERI | CONTR. NO: ΕΠ-6203-3 | 01/05/08 to 31/10/08 | |
PPC – ELEFSINA | CONTR. NO: ΕΠ-6218 | 26/03/08 to 25/04/08 | |
PPC – PERISTERI | CONTR. NO: ΕΠ-6193-3 | 01/10/07 to 31/03/08 | |
EMPLOYER | Contract | Duration | |
PPC – PERISTERI | CONTR. NO: ΕΠ-6202 | 01/01/08 to 29/02/08 | |
PPC – PERISTERI | CONTR. NO: ΕΠ-6209 | 01/02/08 to 31/03/08 | |
PPC – AG. NIKOLAOS | CONTR. NO: 8221590 | 08/05/07 to 04/02/08 | |
Interconnection of a new cargo terminal | |||
Liaison with HEDNO/ADMIE, provision of comparative analysis to select MV or HV interconnection for a new cargo terminal in Greece. | |||
Interconnection of a new industrial project in Greece |